East 親 | Minipoints | Non-East 子 |
4 Han | 3 Han | 2 Han | 1 Han | Fu | 1 Han | 2 Han | 3 Han | 4 Han |
2600 | | all | 1300 | | all | 700 | | all | | | | tsumo | 20 | tsumo | | | | 400 | / | 700 | 700 | / | 1300 | 1300 | / | 2600 |
7700 | | | 3900 | | | 2000 | | | | | | ron | | ron | | | | | | 1300 | | | 2600 | | | 5200 |
4000 | | all | 2000 | | all | 1000 | | all | 500 | | all | tsumo | 30 | tsumo | 300 | / | 500 | 500 | / | 1000 | 1000 | / | 2000 | 2000 | / | 4000 |
12000 | | | 5800 | | | 2900 | | | 1500 | | | ron | | ron | | | 1000 | | | 2000 | | | 3900 | | | 8000 |
| | | 2600 | | all | 1300 | | all | 700 | | all | tsumo | 40 | tsumo | 400 | / | 700 | 700 | / | 1300 | 1300 | / | 2600 | | | |
| | | 7700 | | | 3900 | | | 2000 | | | ron | | ron | | | 1300 | | | 2600 | | | 5200 | | | |
| | | 3200 | | all | 1600 | | all | 800 | | all | tsumo | 50 | tsumo | 400 | / | 800 | 800 | / | 1600 | 1600 | / | 3200 | | | |
| | | 9600 | | | 4800 | | | 2400 | | | ron | | ron | | | 1600 | | | 3200 | | | 6400 | | | |
| | | 4000 | | all | 2000 | | all | 1000 | | all | tsumo | 60 | tsumo | 500 | / | 1000 | 1000 | / | 2000 | 2000 | / | 4000 | | | |
| | | 12000 | | | 5800 | | | 2900 | | | ron | | ron | | | 2000 | | | 3900 | | | 8000 | | | |
| | | | | | 2300 | | all | 1200 | | all | tsumo | 70 | tsumo | 600 | / | 1200 | 1200 | / | 2300 | | | | | | |
| | | Han | | | 6800 | | | 3400 | | | ron | | ron | | | 2300 | | | 4500 | | | Han | | | |
4000 | | all | 5 | | | 2600 | | all | 1300 | | all | tsumo | 80 | tsumo | 700 | / | 1300 | 1300 | / | 2600 | | | 5 | 2000 | / | 4000 |
12000 | | | | | | 7700 | | | 3900 | | | ron | | ron | | | 2600 | | | 5200 | | | | | | 8000 |
6000 | | all | 6 - 7 | | | 2900 | | all | 1500 | | all | tsumo | 90 | tsumo | 800 | / | 1500 | 1500 | / | 2900 | | | 6 - 7 | 3000 | / | 6000 |
18000 | | | | | | 8700 | | | 4400 | | | ron | | ron | | | 2900 | | | 5800 | | | | | | 12000 |
8000 | | all | 8 - 10 | | | 3200 | | all | 1600 | | all | tsumo | 100 | tsumo | 800 | / | 1600 | 1600 | / | 3200 | | | 8 - 10 | 4000 | / | 8000 |
24000 | | | | | | 9600 | | | 4800 | | | ron | | ron | | | 3200 | | | 6400 | | | | | | 16000 |
12000 | | all | 11+ | | | 3600 | | all | 1800 | | all | tsumo | 110 | tsumo | 900 | / | 1800 | 1800 | / | 3600 | | | 11+ | 6000 | / | 12000 |
36000 | | | | | | 10600 | | | 5300 | | | ron | | ron | | | 3600 | | | 7100 | | | | | | 24000 |
16000 | | all | Y | | | | | | | | | | | | | | | | | | | | Y | 8000 | / | 16000 |
48000 | | | | | | | | | | | | | | | | | | | | | | | | | | 32000 |
|
|
3200 | | all | 1600 | | all | | | | | | | tsumo | 25 | tsumo | | | | | | | 800 | / | 1600 | 1600 | / | 3200 |
9600 | | | 4800 | | | 2400 | | | | | | ron | | ron | | | | | | 1600 | | | 3200 | | | 6400 |
The "East" side gives the payments values when the East player wins.
The "Non-East" side gives the payments values when the South, West or North player wins.
The "tsumo" lines give the points paid by each opponent to the winner, or the points paid by each non-East opponent / by East.
The "ron" lines give the points paid by the discarder.
The value of continuance counters and riichi bets are added to the value found in the table.